Introducing the Delani Diamond C2C Scarf, a crochet project that combines captivating design with the engaging corner-to-corner (C2C) method. With its eye-catching checked pattern, this scarf is sure to turn heads and add a touch of style to your outfit. With its engaging C2C technique, this project invites you to immerse yourself in the joy of crochet. Follow the pattern and watch the checked design come to life stitch by stitch. Whether you’re new to crochet or have some experience under your belt, this project is well within your reach.
Time: 1-week project
Skill Level: Easy / Intermediate
Scarf Size: 88 inches (223.5 cm) long x 6.5 inches (16.5 cm) wide. Designed to fit adult.
Gauge: 2 blocks / 2 rows = 1.25 inches (3.18 cm)
Materials
Yarn: Knitpicks Wool of the Andes Worsted (100% Peruvian Highland Wool; 100 yds / 50 grams): Mink Heather (CC1; 2 balls), Delft Heather (CC2, 4 balls), Persimmon Heather (CC3, 1 ball), Rooibos Heather (CC4, 1 ball)
Hook: US size H-8 (5 mm)
Notions: Tapestry needle
Pattern notes
- The pattern is worked using the standard corner to corner (C2C) method. C2C crochet is a technique that works stitches (the diagonal box stitch) back and forth at a diagonal from one far corner to the other. Color changes and increases or decreases will be indicated on a chart or written pattern.
- The diagonal box stitch on this pattern uses double crochet e.g.
Ch 6
Dc into the 4th ch from the hook
Dc in the next 2 chs (first block/tile created) - Changing colors: Do not complete the last yarn over of your third double crochet; instead, yarn over with the new color to complete the stitch. Slip stitch to ch-3 turning chain of next tile and chain 3. Work 3 double crochet in ch-3 turning chain as you usually would. Keep yarn attached whenever possible in order to minimize the yarn tails you’ll need to weave in.
- Reading a c2c chart: A c2c chart is read diagonally, block 1 to 1, 2 to 2, all the way up. Tip: Use a ruler on the chart or color in the squares if it helps to help mark the place you have worked up to.
- Chart: Section of chart only, there are more rows than shown.
Pattern
Row 1 (RS): (CC1) x 1 (1 block)
Row 2: (CC1) x 2 (2 blocks)
Row 3: (CC1) x 3 (3 blocks)
Row 4: (CC1) x 4 (4 blocks)
Row 5: (CC1) x 5 (5 blocks)
Row 6: (CC2) x 6 (6 blocks)
Row 7: (CC4) x 1, (CC2) x 5, (CC3) x 1 (7 blocks)
Row 8: (CC3) x 1, (CC2) x 6, (CC4) x 1 (8 blocks)
Row 9: (CC4) x 2, (CC2) x 5, (CC3) x 2 (9 blocks)
Row 10: (CC3) x 2, (CC2) x 6, (CC4) x 2 (10 blocks)
Row 11: (CC4) x 3, (CC2) x 5, (CC3) x 3 (11 blocks)
Corner: Start decreasing on WS
Row 12: (CC3) x 2, (CC2) x 6, (CC4) x 3 (11 blocks)
Row 13: (CC4) x 4, (CC2) x 5, (CC3) x 2 (11 blocks)
Row 14: (CC3) x 1, (CC2) x 6, (CC4) x 4 (11 blocks)
Row 15: (CC4) x 5, (CC2) x 5, (CC3) x 1 (11 blocks)
Row 16: (CC2) x 11 (11 blocks)
Row 17: (CC1) x 1, (CC2) x 5, (CC1) x 5 (11 blocks)
Row 18: (CC1) x 4, (CC2) x 6, (CC1) x 1 (11 blocks)
Row 19: (CC1) x 2, (CC2) x 5, (CC1) x 4 (11 blocks)
Row 20: (CC1) x 3, (CC2) x 6, (CC1) x 2 (11 blocks)
Row 21: (CC1) x 3, (CC2) x 5, (CC1) x 3 (11 blocks)
Row 22: (CC1) x 2, (CC2) x 6, (CC1) x 3 (11 blocks)
Row 23: (CC1) x 4, (CC2) x 5, (CC1) x 2 (11 blocks)
Row 24: (CC1) x 1, (CC2) x 6, (CC1) x 4 (11 blocks)
Row 25: (CC1) x 5, (CC2) x 5, (CC1) x 1 (11 blocks)
Row 26: (CC2) x 11 (11 blocks)
Row 27: (CC4) x 1, (CC2) x 5, (CC3) x 5 (11 blocks)
Row 28: (CC3) x 4, (CC2) x 6, (CC4) x 1 (11 blocks)
Row 29: (CC4) x 2, (CC2) x 5, (CC3) x 4 (11 blocks)
Row 30: (CC3) x 3, (CC2) x 6, (CC4) x 2 (11 blocks)
Row 31: (CC4) x 3, (CC2) x 5, (CC3) x 3 (11 blocks)
Row 32: (CC3) x 2, (CC2) x 6, (CC4) x 3 (11 blocks)
Row 33: (CC4) x 4, (CC2) x 5, (CC3) x 2 (11 blocks)
Row 34: (CC3) x 1, (CC2) x 6, (CC4) x 4 (11 blocks)
Row 35: (CC4) x 5, (CC2) x 5, (CC3) x 1 (11 blocks)
Row 36: (CC2) x 11 (11 blocks)
Row 37: (CC1) x 1, (CC2) x 5, (CC1) x 5 (11 blocks)
Row 38: (CC1) x 4, (CC2) x 6, (CC1) x 1 (11 blocks)
Row 39: (CC1) x 2, (CC2) x 5, (CC1) x 4 (11 blocks)
Row 40: (CC1) x 3, (CC2) x 6, (CC1) x 2 (11 blocks)
Row 41: (CC1) x 3, (CC2) x 5, (CC1) x 3 (11 blocks)
Row 42: (CC1) x 2, (CC2) x 6, (CC1) x 3 (11 blocks)
Row 43: (CC1) x 4, (CC2) x 5, (CC1) x 2 (11 blocks)
Row 44: (CC1) x 1, (CC2) x 6, (CC1) x 4 (11 blocks)
Row 45: (CC1) x 5, (CC2) x 5, (CC1) x 1 (11 blocks)
Row 46: (CC2) x 11 (11 blocks)
Row 47: (CC4) x 1, (CC2) x 5, (CC3) x 5 (11 blocks)
Row 48: (CC3) x 4, (CC2) x 6, (CC4) x 1 (11 blocks)
Row 49: (CC4) x 2, (CC2) x 5, (CC3) x 4 (11 blocks)
Row 50: (CC3) x 3, (CC2) x 6, (CC4) x 2 (11 blocks)
Row 51: (CC4) x 3, (CC2) x 5, (CC3) x 3 (11 blocks)
Row 52: (CC3) x 2, (CC2) x 6, (CC4) x 3 (11 blocks)
Row 53: (CC4) x 4, (CC2) x 5, (CC3) x 2 (11 blocks)
Row 54: (CC3) x 1, (CC2) x 6, (CC4) x 4 (11 blocks)
Row 55: (CC4) x 5, (CC2) x 5, (CC3) x 1 (11 blocks)
Row 56: (CC2) x 11 (11 blocks)
Row 57: (CC1) x 1, (CC2) x 5, (CC1) x 5 (11 blocks)
Row 58: (CC1) x 4, (CC2) x 6, (CC1) x 1 (11 blocks)
Row 59: (CC1) x 2, (CC2) x 5, (CC1) x 4 (11 blocks)
Row 60: (CC1) x 3, (CC2) x 6, (CC1) x 2 (11 blocks)
Row 61: (CC1) x 3, (CC2) x 5, (CC1) x 3 (11 blocks)
Row 62: (CC1) x 2, (CC2) x 6, (CC1) x 3 (11 blocks)
Row 63: (CC1) x 4, (CC2) x 5, (CC1) x 2 (11 blocks)
Row 64: (CC1) x 1, (CC2) x 6, (CC1) x 4 (11 blocks)
Row 65: (CC1) x 5, (CC2) x 5, (CC1) x 1 (11 blocks)
Row 66: (CC2) x 11 (11 blocks)
Row 67: (CC4) x 1, (CC2) x 5, (CC3) x 5 (11 blocks)
Row 68: (CC3) x 4, (CC2) x 6, (CC4) x 1 (11 blocks)
Row 69: (CC4) x 2, (CC2) x 5, (CC3) x 4 (11 blocks)
Row 70: (CC3) x 3, (CC2) x 6, (CC4) x 2 (11 blocks)
Row 71: (CC4) x 3, (CC2) x 5, (CC3) x 3 (11 blocks)
Row 72: (CC3) x 2, (CC2) x 6, (CC4) x 3 (11 blocks)
Row 73: (CC4) x 4, (CC2) x 5, (CC3) x 2 (11 blocks)
Row 74: (CC3) x 1, (CC2) x 6, (CC4) x 4 (11 blocks)
Row 75: (CC4) x 5, (CC2) x 5, (CC3) x 1 (11 blocks)
Row 76: (CC2) x 11 (11 blocks)
Row 77: (CC1) x 1, (CC2) x 5, (CC1) x 5 (11 blocks)
Row 78: (CC1) x 4, (CC2) x 6, (CC1) x 1 (11 blocks)
Row 79: (CC1) x 2, (CC2) x 5, (CC1) x 4 (11 blocks)
Row 80: (CC1) x 3, (CC2) x 6, (CC1) x 2 (11 blocks)
Row 81: (CC1) x 3, (CC2) x 5, (CC1) x 3 (11 blocks)
Row 82: (CC1) x 2, (CC2) x 6, (CC1) x 3 (11 blocks)
Row 83: (CC1) x 4, (CC2) x 5, (CC1) x 2 (11 blocks)
Row 84: (CC1) x 1, (CC2) x 6, (CC1) x 4 (11 blocks)
Row 85: (CC1) x 5, (CC2) x 5, (CC1) x 1 (11 blocks)
Row 86: (CC2) x 11 (11 blocks)
Row 87: (CC4) x 1, (CC2) x 5, (CC3) x 5 (11 blocks)
Row 88: (CC3) x 4, (CC2) x 6, (CC4) x 1 (11 blocks)
Row 89: (CC4) x 2, (CC2) x 5, (CC3) x 4 (11 blocks)
Row 90: (CC3) x 3, (CC2) x 6, (CC4) x 2 (11 blocks)
Row 91: (CC4) x 3, (CC2) x 5, (CC3) x 3 (11 blocks)
Row 92: (CC3) x 2, (CC2) x 6, (CC4) x 3 (11 blocks)
Row 93: (CC4) x 4, (CC2) x 5, (CC3) x 2 (11 blocks)
Row 94: (CC3) x 1, (CC2) x 6, (CC4) x 4 (11 blocks)
Row 95: (CC4) x 5, (CC2) x 5, (CC3) x 1 (11 blocks)
Row 96: (CC2) x 11 (11 blocks)
Row 97: (CC1) x 1, (CC2) x 5, (CC1) x 5 (11 blocks)
Row 98: (CC1) x 4, (CC2) x 6, (CC1) x 1 (11 blocks)
Row 99: (CC1) x 2, (CC2) x 5, (CC1) x 4 (11 blocks)
Row 100: (CC1) x 3, (CC2) x 6, (CC1) x 2 (11 blocks)
Row 101: (CC1) x 3, (CC2) x 5, (CC1) x 3 (11 blocks)
Row 102: (CC1) x 2, (CC2) x 6, (CC1) x 3 (11 blocks)
Row 103: (CC1) x 4, (CC2) x 5, (CC1) x 2 (11 blocks)
Row 104: (CC1) x 1, (CC2) x 6, (CC1) x 4 (11 blocks)
Row 105: (CC1) x 5, (CC2) x 5, (CC1) x 1 (11 blocks)
Row 106: (CC2) x 11 (11 blocks)
Row 107: (CC4) x 1, (CC2) x 5, (CC3) x 5 (11 blocks)
Row 108: (CC3) x 4, (CC2) x 6, (CC4) x 1 (11 blocks)
Row 109: (CC4) x 2, (CC2) x 5, (CC3) x 4 (11 blocks)
Row 110: (CC3) x 3, (CC2) x 6, (CC4) x 2 (11 blocks)
Row 111: (CC4) x 3, (CC2) x 5, (CC3) x 3 (11 blocks)
Row 112: (CC3) x 2, (CC2) x 6, (CC4) x 3 (11 blocks)
Row 113: (CC4) x 4, (CC2) x 5, (CC3) x 2 (11 blocks)
Row 114: (CC3) x 1, (CC2) x 6, (CC4) x 4 (11 blocks)
Row 115: (CC4) x 5, (CC2) x 5, (CC3) x 1 (11 blocks)
Row 116: (CC2) x 11 (11 blocks)
Row 117: (CC1) x 1, (CC2) x 5, (CC1) x 5 (11 blocks)
Row 118: (CC1) x 4, (CC2) x 6, (CC1) x 1 (11 blocks)
Row 119: (CC1) x 2, (CC2) x 5, (CC1) x 4 (11 blocks)
Row 120: (CC1) x 3, (CC2) x 6, (CC1) x 2 (11 blocks)
Row 121: (CC1) x 3, (CC2) x 5, (CC1) x 3 (11 blocks)
Row 122: (CC1) x 2, (CC2) x 6, (CC1) x 3 (11 blocks)
Row 123: (CC1) x 4, (CC2) x 5, (CC1) x 2 (11 blocks)
Row 124: (CC1) x 1, (CC2) x 6, (CC1) x 4 (11 blocks)
Row 125: (CC1) x 5, (CC2) x 5, (CC1) x 1 (11 blocks)
Row 126: (CC2) x 11 (11 blocks)
Row 127: (CC4) x 1, (CC2) x 5, (CC3) x 5 (11 blocks)
Row 128: (CC3) x 4, (CC2) x 6, (CC4) x 1 (11 blocks)
Row 129: (CC4) x 2, (CC2) x 5, (CC3) x 4 (11 blocks)
Row 130: (CC3) x 3, (CC2) x 6, (CC4) x 2 (11 blocks)
Row 131: (CC4) x 3, (CC2) x 5, (CC3) x 3 (11 blocks)
Row 132: (CC3) x 2, (CC2) x 6, (CC4) x 3 (11 blocks)
Row 133: (CC4) x 4, (CC2) x 5, (CC3) x 2 (11 blocks)
Row 134: (CC3) x 1, (CC2) x 6, (CC4) x 4 (11 blocks)
Row 135: (CC4) x 5, (CC2) x 5, (CC3) x 1 (11 blocks)
Row 136: (CC2) x 11 (11 blocks)
Row 137: (CC1) x 1, (CC2) x 5, (CC1) x 5 (11 blocks)
Row 138: (CC1) x 4, (CC2) x 6, (CC1) x 1 (11 blocks)
Row 139: (CC1) x 2, (CC2) x 5, (CC1) x 4 (11 blocks)
Row 140: (CC1) x 3, (CC2) x 6, (CC1) x 2 (11 blocks)
Row 141: (CC1) x 3, (CC2) x 5, (CC1) x 3 (11 blocks)
Corner: Start decreasing on WS
Row 142: (CC1) x 2, (CC2) x 6, (CC1) x 2 (10 blocks)
Row 143: (CC1) x 2, (CC2) x 5, (CC1) x 2 (9 blocks)
Row 144: (CC1) x 1, (CC2) x 6, (CC1) x 1 (8 blocks)
Row 145: (CC1) x 1, (CC2) x 5, (CC1) x 1 (7 blocks)
Row 146: (CC2) x 6 (6 blocks)
Row 147: (CC3) x 5 (5 blocks)
Row 148: (CC3) x 4 (4 blocks)
Row 149: (CC3) x 3 (3 blocks)
Row 150: (CC3) x 2 (2 blocks)
Row 151: (CC3) x 1 (1 block)
Making Tassels
Make 2 tassels in CC1, CC2 and CC3;
Cut thirty-five 5” (12.7 cm) lengths of yarn to make tassels, using an additional short length of yarn in the relevant color, tie around the top of the tassel (approx. 2” / 5 cm from the top) to secure. Trim to neaten the tail ends.
Add three tassels, using photos as a guide, to each end of your scarf to finish.
Please give written pattern instructions. Thank you
But there is no note as to what the symbols are. The actual pattern does not show here. I’m can some one tell me the stitch that’s used and what the symbols me. I realize that cc1, cc2, cc3, cc4 means. Thank you
Hello Brenda! I’ve reached out to the designer for advice and she or I will reply as soon as possible. Thanks! – Nicola, Editor
C2C is typically worked using dc and chain stitches.
From the designer:
The diagonal box stitch on this pattern uses double crochet e.g.
1. Ch 6
2. Dc into the 4th ch from the hook
3. Dc in the next 2 chs (first block/tile created)
Hope this helps!
The chart file will not download, it says it is corrupted.
Hello Amanda! Our tech team is working on a fix for this issue. In the meantime, charts and diagrams should be able to be downloaded when using Google Chrome or Safari browsers when subscribers are logged in. Thank you for your patience as we work to improve the downloads functionality! – Nicola, Editor
I can not download this pattern. Delani Diamond C2C Scarf.
The above info doesn’t help. Thank you. Brenda Doud.
Hello Brenda! Our tech team is working on a fix for this issue. In the meantime, charts and diagrams should be able to be downloaded when using Google Chrome or Safari browsers when subscribers are logged in. Thank you for your patience as we work to improve the downloads functionality! – Nicola, Editor
Can not be downloaded, received an error message every time I tried. Reported but never received a reply. Error is: A problem repeatedly occurred on “https://www.ilikecrochet.com/download-pattern/?
pattern=60862”
Hello Ellen! Our tech team is working on a fix for this issue. In the meantime, charts and diagrams should be able to be downloaded when using Google Chrome or Safari browsers when subscribers are logged in. Thank you for your patience as we work to improve the downloads functionality! – Nicola, Editor